Professional Services
Scotch Plains - Fanwood Board of Education
Notice of 2026-2027 Contract Awards
Public Notice is hereby given that the Scotch Plains-Fanwood Board of Education has awarded a contract without competitive bidding as an Professional Service pursuant to N.J.S.A. 40A-11-5 (1)(a)(i). This contract and the resolution authorizing it is available for public inspection in the Office of the Business Administrator.
Business
PROFESSIONAL SERVICES |
TYPE OF SERVICE (7/1/26 - 6/30/27) |
ESTIMATED TOTAL |
| Ahera Consultants, Oceanville, NJ | Environmental - Abestos Inspection and Reporting | $20,000 |
| Aquarius Capital - Port Chester, NY | Finanical | $4,000 |
| Atlantic Health System (AHS) Hospital Corp./Overlook Medical Center to serve as School Physician, Morristown, NJ | Health | $40,000 |
| Atlantic Health Systems, Urgent Specialty Care, Clark, NJ | Health | $30,000 |
| Energy for America | HVAC Controls | $110,000 |
| Environmental Safety Management Corporation, Riverside, NJ | Environmental - Air Quality | $25,000 |
| Federal Fire Protection, LLC, Berkeley Heights, NJ | NFPA Sprinkler Inspections | $10,000 |
| Laura Bishop Communications Services - Cherry Hill, NJ | Communications | $35,000 |
| Nisivoccia LLP - Mt. Arlington, NJ | Accounting | $100,000 |
| Parette Somjen Architects, Rockaway, NJ | Architect | $20,000 |
| Pawson | Environmental | $10,000 |
| Phoenix Advisors, Bordentown, NJ | Municipal Bond Advisor | $4,500 |
| Richard Barre, Barre & Company LLC, Union, NJ | Financial - Treasurer | $10,800 |
| Rullo & Juillet Associates, Inc. - Cedar Grove, NJ | Environmental - RTK Reporting | $6,000 |
| Saint Barnabas Medical Center – the Matthew J. Morahan III Health Assessment Center for Athletes, Livingston, NJ |
Health | $3,000 |
| Strategic Environmental Consulting, Inc - Bayville, NJ | Environmental - Lab Disposal | $10,000 |
| The Busch Law Group, Metuchen, NJ | Legal (General and Special Ed) | $100,000 |
| Wilentz, Goldman & Spitzer, Woodbridge, NJ | Legal (Bond) | $15,000 |
| Safe Schools IPM, Fair Haven, NJ | Environmental - Pest Mgmt Inspection/Reporting | $15,000 |
| PROFESSIONAL SERVICES | TYPE OF SERVICE (7/1/25 - 6/30/26) |
ESTIMATED TOTAL
|
|---|---|---|
| Ahera Consultants, Galloway, NJ | Environmental - Abestos Inspection and Reporting | $15,000 |
| Aquarius Capital - Port Chester, NY | Finanical | $3,500 |
| Atlantic Health System (AHS) Hospital Corp./Overlook Medical Center to serve as School Physician, Morristown, NJ | Health | $34,000 |
| Atlantic Health Systems, Urgent Specialty Care, Clark, NJ | Health | $14,000 |
| Energy for America | HVAC Controls | $105,000 |
| Environmental Safety Management Corporation, Riverside, NJ | Environmental - Air Quality | $25,000 |
| Laura Bishop Communications Services - Cherry Hill, NJ | Communications | $24,000 |
| Nisivoccia LLP - Mt. Arlington, NJ | Accounting | $75,000 |
| Parette Somjen Architects, Rockaway, NJ | Architect | $20,000 |
| Pawson | Environmental | $6,480 |
| Pawson | Environmental | $2,400 |
| Phoenix Advisors, Bordentown, NJ | Municipal Bond Advisor | $4,500 |
| Richard Barre, Barre & Company LLC, Union, NJ | Financial - Treasurer | $10,800 |
| Rubin, Kaplan, and Associates, Piscataway, NJ | Legal (Real Estate) | $10,000 |
| Rullo & Juillet Associates, Inc. - Cedar Grove, NJ | Environmental - RTK Reporting | $7,000 |
| Saint Barnabas Medical Center – the Matthew J. Morahan III Health Assessment Center for Athletes, Livingston, NJ | Health | $3,000 |
| Scarinci Hollenbeck, Little Falls, NJ | Legal (Special Ed) | $10,000 |
| Strategic Environmental Consulting, Inc - Bayville, NJ | Environmental - Lab Disposal | $10,000 |
| The Busch Law Group, Metuchen, NJ | Legal (General and Special Ed) | $75,000 |
| Wilentz, Goldman & Spitzer, Woodbridge, NJ | Legal (Bond) | $15,000 |
| Safe Schools IPM, Fair Haven, NJ | Environmental - Pest Management Inspection/Reporting | $17,200 |
| F.A.S.T. - Fire and Security Technologies - Lebanon, NJ | NFPA Sprinkler Inspections | $3,150 |
| Blue Ribbon Lawn Care, Fair Haven, NJ | Environmental - Pest Management Program | $33,500 |
| Taylor Law Firm for Lester Taylor, Esq, News Providence, NJ | Legal Counsel | $70,000 |
| New Jersey Realty Advisory Group LLC for Albert Chanese, Iselin, NJ | Real Estate Appraisal | $7,000 |
| Ahera Consultants, Galloway, NJ | Environmental - Asbestos Inspection and Reporting | $34,400 |
| Phoenix Advisors, Bordentown, NJ | Municipal Bond Advisor | $8,000 |
| Ahera Consultants, Galloway, NJ | Environmental - Asbestos Inspection and Reporting | $44,175 |
| Ahera Consultants, Galloway, NJ | Environmental - Asbestos Inspection and Reporting | $117,512 |
| Standard and Poor's, Chicago, IL | Bond Reporting Services | $28,000 |
| Wilentz, Goldman & Spitzer, Woodbridge, NJ | Legal (Bond) | $60,000 |
| Nisivoccia LLP - Mt. Arlington, NJ | Accounting | $35,000 |
| Parette Somjen Architects, Rockaway, NJ | Architect | $59,500 |
| B&G Restoration, Butler, NJ | Environmental - Asbestos Inspection and Reporting | $47,800 |
| Parette Somjen Architects, Rockaway, NJ | Architect | $59,500 |
| Parette Somjen Architects, Rockaway, NJ | Architect | $361,000 |
| Parette Somjen Architects, Rockaway, NJ | Architect | $4,500 |
| Parette Somjen Architects, Rockaway, NJ | Architect | $49,400 |
| Parette Somjen Architects, Rockaway, NJ | Architect | $63,800 |
| Ahera Consultants, Galloway, NJ | Environmental - Asbestos Inspection and Reporting | $53,485 |
| PROFESSIONAL SERVICES | TYPE OF SERVICE (7/1/24 - 6/30/25) |
ADDITIONAL ESTIMATED TOTAL
|
|---|---|---|
| Nisivoccia LLP - Mt. Arlington, NJ | Accounting | $35,000 |
| Phoenix Advisors, Bordentown, NJ | Municipal Bond Advisor |
$8,000 plus $.50 per $1,000 issued
|
| Parette Somjen Architects, Rockaway, NJ | Architect | $2,988,700 |
| Parette Somjen Architects, Rockaway, NJ | Architect | $23,900 |
| Parette Somjen Architects, Rockaway, NJ | Architect | $1,148,200 |
| Laura Bishop Communications Services - Cherry Hill, NJ | Communications | $4,500 |
| Taylor Law Firm for Lester Taylor, Esq, New Providence, NJ | Legal Counsel | $10,000 |
| Judith Wilson, LLC, Haddonfield, NJ | Strategic Planning | $18,000 |
Therapists
SY 2026-2027
| AGENCY | TYPE OF SERVICE | TOTAL AMOUNT |
| Accurate Language Services | Interpreting Services, Translation Services, ASL Services - Various Students | $1,000 |
| Adam Krass | Assistive Technology, Combined AT/AAC, AT Workshop Training - Various Students | $1,700 |
| Atlas Neuropsychology - Dr. Gorman | Neuropsychological Evaluations - Various Students | $5,850 |
| Assistive Tek - Brian Friedlander | Assistive Technology, Consulting, Daily Training - Virtual Only | $1,800 |
| Beautiful Minds | Psychological Evaluations - Various Students | $3,000 |
| Brett DiNovi & Associates | BCBA/RBT/Behavior Support/FBA -Various Students | $5,000 |
| BRL Works | Braille Services - Various Students | $5,000 |
| Creative Speech | Speech/OT Services , Speech Evaluations, OT Evaluations, AAC, Classroom Observation - Various Students | $30,000 |
| Deeoma - ASL | ASL Interpreter Services for various students | $200 |
| Dr. Bartky | Psychiatric Evaluations | $1,700 |
| Dr. Ilyse O'Desky | Neuropsychological Evaluations - Various Students | $4,600 |
| Dr. Kavita Sinha | Neurological Evaluations - Various Students | $5,000 |
| Educational Specialized Associates | Educational, Psychological, Social, Speech, FBA, BIP, Neurological, OT, PT evaluations for various students | $7,500 |
| Educere | Home Instruction | $6,000 |
| Erin Mori | Psychological Evaluations - Various Students | $3,000 |
| ESCNJ | Related Services - Various Out of District Students - OT, PT, Speech, Counseling Services | $1,500 |
| First Children Services | BCBA & ABA Services - Various Students | $35,000 |
| Kathleen Graziano | Occupational Therapy Services - Various Students | $9,000 |
| Kenyon Learning | Assistive Technology Training/Consulting/IEP Meetings - Various Students | $1,100 |
| Learning Tree | Bilingual Evaluations - Various Students | $3,000 |
| Lisa Hahn PhD - Neuropsychology Specialists | Neuropsychological Evaluations - Various Students | $5,980 |
| Livingston Educational Center | Educational basic/extended, Psychological basic/extended , Neuropsychological Evaluations for various students | $1,000 |
| Morris Psychological - Dr. DaSilva | Neuropsychological Evaluations - Various Students | $5,000 |
| MUJC | Related Services - Various Out of District Students - OT, PT, Speech Services | $3,000 |
| Perch Psychiatric | Psychiatric Evaluations - Various Students | $2,000 |
| ROPA Physical Therapy | Physical Therapy Services - Various Students | $15,000 |
| Sensory Smart | Occupational Therapy / Evaluations | $2,500 |
| Shore O&M | Orientation and Mobility Services - Various Students | $4,000 |
| Summit Speech | Speech Services, Audiological Services, AAC, Comprehensive Audiological, Acoustic Evaluation, Destination Charge - Various Students | $4,000 |
| Tomasso Educational Services | Educational Evaluations for various Students | $2,000 |
| Tru North Theraplay | Occupational Therapy / Evaluations | $2,500 |
| UCESC | Psych, Ed, Social, Speech, OT, PT, FBA/BIP, Bilingual, Subtests, Rush Fee (2 weeks) Articulation Only, Meeting, Translation | $12,000 |
| UCESC | Related Services - Various Out of District Students - OT, PT, Speech Services | $2,000 |
| A Caring Connection/Medical Access Group | Nursing Services - Various Students | $25,000 |
| Bayada Home Health Care | Nursing Services - Various Students | $35,000 |
| BrightStar Care - Garden State Healthcare Solutions | Nursing Services - Various Students | $10,000 |
| Horizon Nursing | Nursing Services - Various Students, ESY & CSW Programs | $20,000 |
| Preferred Home Health (Care Options For Kids) | Nursing Services - Various Students | $35,000 |
| Star Pediatric Home Care Agency | Nursing Services - Various Students | $25,000 |
| Summit Health Care | Nursing Services - Various Students | $25,000 |
| The Stepping Stones Group | Nursing Services - Various Students | $20,000 |
| A&J Pediatric Therapy | Physical Therapy Services - Various Students | $50,000 |
| ABA Solutions | Functional Behavior Assessment & Behavior Intervention Plan for various Students | $35,000 |
| ABA Solutions | ABA Assessments, Behavior Support & Consultation/Staff Training, Class Consultation, PBIS Systems; BCBA Services (Intervention Services) | $60,000 |
| ABA Solutions | BCBA Direct Services - Various Students | $210,000 |
| Accurate Language Services | Interpreting Services, Translation Services, ASL Services - Various Students | $2,500 |
| Adam Krass | Assistive Technology, Combined AT/AAC, AT Workshop Training - Various Students | $10,000 |
| Aequor Healthcare Services | Sped Teacher, LDTC, BCBA, Nurse, OG Tutor for various students | $15,000 |
| Assistive Tek - Brian Friedlander | Assistive Technology, Consulting, Daily Training - Virtual Only | $10,000 |
| Atlas Neuropsychology - Dr. Gorman | Neuropsychological Evaluations - Various Students | $25,000 |
| Beautiful Minds | Psychological Evaluations - Various Students | $10,000 |
| Behavior Therapy Associates | BCBA Services - Various students | $15,000 |
| Brett DiNovi & Associates | BCBA/RBT/Behavior Support/FBA - Various Students | $125,000 |
| BRL Works | Braille Services - Various Students | $31,500 |
| Center for Behavioral Health | Psychiatric, Fit for Return, Neurodevelopmental Evaluations / Combined Neuropsychiatric, Combined Psychiatric for various students | $10,000 |
| Commission For The Blind | Services for Blind/Visually Impaired | $35,000 |
| Connections A Multsensory Learning Center - Erika Kelly | Reading Instruction for Various Students | $15,000 |
| Creative Speech | Speech/OT Services , Speech Evaluations, OT Evaluations, AAC, Classroom Observation - Various Students | $900,000 |
| Deeoma - ASL | ASL Interpreter Services for various students | $500 |
| Delta-T Group | Sped Teacher, LDTC, Psychologist, BCBA, Nurse, OG Tutor for various students | $20,000 |
| Dr. Bartky | Psychiatric Evaluations | $10,000 |
| Dr. Ilyse O'Desky | Neuropsychological Evaluations - Various Students | $12,000 |
| Dr. Kavita Sinha | Neurological Evaluations - Various Students | $20,000 |
| Educational Specialized Associates | Educational, Psychological, Social, Speech, FBA, BIP, Neurological, OT, PT evaluations for various students | $7,500 |
| Erin Mori | Psychological Evaluations - Various Students | $5,000 |
| ESCNJ | OT/PT/Speech/Counseling Services Various Out of District Students | $5,000 |
| First Children Services | BCBA & ABA Services - Various Students | $1,200,000 |
| First Children Services | Staff Training | $3,000 |
| GHR Education | Sped Teacher, RN, Psychologist, BCBA, PT, OT, SLP for various Students | $15,000 |
| Grafton School Inc. | Staff Crisis Intervention Training | $3,150 |
| JCC of Central New Jersey | Community Based Instruction - Various Students | $9,000 |
| Karolina Nicewicz Psyd LLC - MindWell | Neuropsychological Evaluations for various students, Professional training for school staff. | $10,000 |
| Kathleen Graziano | Occupational Therapy Services - Various Students | $100,000 |
| Kenyon Learning | Assistive Technology Training/Consulting/IEP Meetings - Various Students | $8,500 |
| Learning Tree | Bilingual Evaluations - Various Students | $20,000 |
| LifeSpan Psychiatry | Psychiatry Evaluations for various students | $7,500 |
| Lisa Hahn PhD - Neuropsychology Specialists | Neuropsychological Evaluations - Various Students | $12,000 |
| Livingston Educational Center | Educational basic/extended, Psychological basic/extended , Neuropsychological Evaluations for various students | $5,000 |
| Mid Jersey Spectrum Services | Executive Functioning Evaluation / Executive Functioning Services for Various Students | $10,000 |
| Morris Psychological - Dr. DaSilva | Neuropsychological Evaluations - Various Students | $15,000 |
| MUJC | Related Services - OT, PT, Speech, Counseling - Various Out of District Students | $20,000 |
| New Age Behavioral Consultants | BCBA / BT Services / FBA-BIP for Various Students | $20,000 |
| Perch Psychiatric | Psychiatric Evaluations - Various Students | $18,000 |
| Platt Psychiatric | Psychiatric Evaluations, Consultation - Various Students | $5,000 |
| Ready Set Play Pediatrics | OT Evaluations, Bilingual OT Evaluations for various students | $5,000 |
| Rodriguez-Nativo LLC | Interpreter - Various Students | $750 |
| ROPA Physical Therapy | Physical Therapy Services - Various Students | $120,000 |
| Sensory Smart | Occupational Therapy Services - Various Students | $90,000 |
| Shore O&M | Orientation and Mobility Services - Various Students | $20,000 |
| Summit Speech | Speech Services, Audiological Services, Comprehensive Audiological Evaluation - Various Students | $70,000 |
| Tomasso Educational Services | Educational Evaluations for various Students | $20,000 |
| The Uncommon Thread | BCBA / BT Services for Various Students | $15,000 |
| Therapeds Team | Sped Teacher, Psychologist, Social Worker for various students | $20,000 |
| Tru North Theraplay | Occupational Therapy Services - Various Students | $65,000 |
| UCESC | Psych, Ed, Social, Speech, OT, PT, FBA/BIP, Bilingual, Subtests, Rush Fee (2 weeks) Articulation Only, Meeting, Translation | $70,000 |
| UCESC | Related Services Various Out of District Students | $20,000 |
| A Caring Connection/Medical Access Group | Nursing Services - Various Students | $190,000 |
| Bayada Home Health Care | Nursing Services - Various Students | $180,000 |
| BrightStar Care - Garden State Healthcare Solutions | Nursing Services - Various Students | $100,000 |
| Horizon Nursing | Nursing Services - Various Students | $70,000 |
| Preferred Home Health (Care Options for Kids) | Nursing Services - Various Students | $170,000 |
| Star Pediatric Home Care Agency | Nursing Services - Various Students | $150,000 |
| Summit Health Care | Nursing Services - Various Students | $150,000 |
| The Stepping Stones Group | Nursing Services - Various Students | $140,000 |
| Children's Specialized Hospital (ESCNJ) | Home Instruction - Various Students | $2,500 |
| Educere | Home Instruction - Various Students | $14,000 |
| ESCNJ | Home Instruction - Various Students | $12,500 |
| ESCNJ Home Instruction (Hospitals) | Home Instruction - Various Students | $2,500 |
| EI US, Learnwell | Home Instruction / Virtual Home Instruction - Various In-District Students | $40,000 |
| Princeton Healthcare System / Penn Medicine | Home Instruction - Various Students | $7,500 |
| Rutgers | Home Instruction - Various Students | $2,500 |
| Silvergate | Home Instruction - Various Students | $30,000 |
| St. Clare Hospital | Home Instruction - Various Students | $5,000 |
| Stepping Forward | Home Instruction - Various Students | $25,000 |
| Trinitas Hospital (UCESC) | Home Instruction - Various Students | $10,000 |
| FT Partners - Interim Healthcare | Nursing Services - Various students | $50,000 |
| Accurate Language Services | Interpreting Services, Translation Services, ASL Services - Various Students | $2,500 |
| Speech & Hearing Associates | Speech Evaluations, Bilingual, Central Auditory Processing Evaluations - Various Students | $1,500 |
| Jewish Vocational Service | Vocational/Transition Assessment - Various Students | $1,450 |
SY 2025-2026
|
AGENCY |
TYPE OF SERVICE |
ESTIMATED TOTAL |
|---|---|---|
| A&J Pediatric Therapy, Fanwood, NJ | Physical Therapy Services - Various Students | $50,000 |
| Adam Krass, Rutherford, NJ | Assistive Technology, Combined AT/AAC, AT Workshop Training - Various Students | $10,000 |
| Assistive Tek - Brian Friedlander, Port Murray, NJ | Assistive Technology, Consulting, Daily Training | $10,000 |
| Creative Speech, Summit, NJ | Speech/OT Services , Speech Evaluations , OT Evaluations, AAC - Various Students | $750,000 |
| Effective Solutions LLC, Summit, NJ | Therapeutic mental, emotional, and behavorial health services | $557,500 |
| Brett DiNovi & Associates, Mount Laurel, NJ | BCBA/RBT/Behavior Support/FBA - Various Students | $125,000 |
| Kathleen Graziano, New Providence, NJ | Occupational Therapy Services - Various Students | $100,000 |
| ROPA Physical Therapy, Scotch Plains, NJ | Physical Therapy Services - Various Students | $120,000 |
| Sensory Smart, New Providence, NJ | Occupational Therapy Services - Various Students | $68,000 |
| Shore O&M, Neptune, NJ | Orientation and Mobility Services - Various Students | $20,000 |
| Summit Speech, New Proividence, NJ | Speech Services, Audiological Services, Comprehensive Audiological Evaluation - Various Students | $70,000 |
| Tru North Theraplay, Basking Ridge, NJ | Occupational Therapy Services - Various Students | $65,000 |
| ABA Solutions, Fanwood, NJ | Functional Behavior Assessment & Behavior Intervention Plan | $35,000 |
| Atlas Neuropsychology - Dr. Gorman, Parsippany, NJ | Neuropsychological Evaluations - Various Students | $25,000 |
| Beautiful Minds, Sicklerville, NJ | Psychological Evaluations - Various Students | $10,000 |
| Dr. Bartky, Livingston, NJ | Psychiatric Evaluations | $10,000 |
| Dr. Ilyse O'Desky, Springfield, NJ | Neuropsychological Evaluations - Various Students | $12,000 |
| Platt Psychiatric, Cedar Grove, NJ | Psychiatric Evaluations, Consultation - Various Students | $5,000 |
| Dr. Kavita Sinha, Martinsville, NJ | Neurological Evaluations - Various Students | $20,000 |
| Erin Mori, Montclair, NJ | Psychological Evaluations - Various Students | $5,000 |
| ESCNJ, Piscataway, NJ | Psych/Ed, Bilingual, Social, OT/PT, Speech, Speech/Bilingual Agency, Bilingual Speech, Subtests | $35,000 |
| Learning Tree, Greenbrook, NJ | Bilingual Evaluations - Various Students | $20,000 |
| Lisa Hahn PhD - Neuropsychology Specialists, Parsippany, NJ | Neuropsychological Evaluations - Various Students | $12,000 |
| Morris Psychological - Dr. DaSilva, Parsippany-Troy Hills, NJ | Neuropsychological Evaluations - Various Students | $15,000 |
| Perch Psychiatric, Scotch Plains, NJ | Psychiatric Evaluations - Various Students | $18,000 |
| Tomasso Educational Services, Westfield, NJ | Educational Evaluations - Various Students | $20,000 |
| UCESC, Westfield, NJ | Psych, Ed, Social, Speech, Bilingual, Subtests, Rush Fee (2 weeks), Translation | $35,000 |
| ABA Solutions, Fanwood, NJ | ABA Assessments, Behavior Support & Consultation/Staff Training, Class Consultation, PBIS Systems; BCBA Services (Intervention Services) | $80,000 |
| ABA Solutions, Fanwood, NJ | BCBA Direct Services - Various Students | $210,000 |
| Accurate Language Services, Asbury Park, NJ | Interpreting Services - Various Students | $2,500 |
| BRL Works, Cranford, NJ | Braille Services - Various Students | $31,500 |
| Commission For The Blind, Newark, NJ | Services for Blind/Visually Impaired | $35,000 |
| ESCNJ, Piscataway, NJ | Translation Services - Meeting | $2,500 |
| First Children Services, Plainfield, NJ | BCBA & ABA Services - Various Students | $1,200,000 |
| First Children Services, Plainfield, NJ | Staff Training | $500 |
| JCC of Central New Jersey, Scotch Plains, NJ | Community Based Instruction - Various Students | $8,316 |
| Kenyon Learning, Manasquan, NJ | Assistive Technology Training/Consulting/IEP Meetings - Various Students | $8,500 |
| Rodriguez-Nativo LLC, Rahway, NJ | Interpreter - Various Students | $675 |
| Susan Glick, Springfield, NJ | Reading Instruction - Various Students | $10,000 |
| ESCNJ, Piscataway, NJ | OT/PT Services Various Out of District Students | $5,000 |
| MUJC, New Providence, NJ | Related Services - OT, PT, Speech - Various Out of District Students | $20,000 |
| UCESC, Westfield, NJ | Related Services Various Out of District Students | $20,000 |
| A Caring Connection/Medical Access Group, Scotch Plains, NJ | Nursing Services - Various Students | $150,000 |
| Bayada Home Health Care, Cranford, NJ | Nursing Services - Various Students | $160,000 |
| Horizon Nursing, Manalapan, NJ | Nursing Services - Various Students | $120,000 |
| Preferred Home Health (Care Options for Kids), Eatontown, NJ | Nursing Services - Various Students | $100,000 |
| Star Pediatric Home Care Agency, Saddlebrook, NJ | Nursing Services - Various Students | $80,000 |
| Summit Health Care, New Providence, NJ | Nursing Services - Various Students | $150,000 |
| Children's Specialized Hospital (ESCNJ), Mountainside, NJ | Home Instruction - Various Students | $2,500 |
| Children's Specialized Hospital (UCESC), Union, NJ | Home Instruction - Various Students | $2,500 |
| Educere, Fort Washington, PA | Home Instruction - Various Students | $14,000 |
| ESCNJ, Piscataway, NJ | Home Instruction - Various Students | $12,500 |
| ESCNJ Home Instruction (Hospitals), Piscataway, NJ | Home Instruction - Various Students | $2,500 |
| EI US, Learnwell, Plymouth, MA | Home Instruction / Virtual Home Instruction - Various In-District Students | $40,000 |
| Princeton Healthcare System / Penn Medicine, Philadelphia, PA | Home Instruction - Various Students | $7,500 |
| Rutgers, Piscataway, NJ | Home Instruction - Various Students | $2,500 |
| Silvergate, Bridgewater, NJ | Home Instruction - Various Students | $25,000 |
| St. Clare Hospital, Dover, NJ | Home Instruction - Various Students | $5,000 |
| Stepping Forward, Chatham, NJ | Home Instruction - Various Students | $25,000 |
| Trinitas Hospital (UCESC), Elizabeth, NJ | Home Instruction - Various Students | $10,000 |
| Mid Jersey Spectrum Services, Edison, NJ | Executive Functioning Evaluation/Executive Functioning Services for Various Students | $10,000 |
| Grafton School Inc., Winchester VA | Staff Crisis Intervention Training | $3,150 |
| LifeSpan Psychiatry, Berlin, NJ | Psychiatry Evaluations for various students | $7,500 |
| David G. Katz, Edison, NJ | Reading Instruction for various students | $20,000 |
| Speech and Hearing Associates, Westfield, NJ | Speech Evaluation for Various Students | $350 |
| National Seating and Mobility, Nashville, TN | PT supplies for Various Students | $6,000 |
| BrightStar Care - Garden State Healthcare Solutions, Westfield, NJ | Nursing Services - Various Students | $50,000 |
| New Age Behavioral Consultants, Colts Neck, NJ | BCBA/BT Services/FBA-BIP for Various Students | $50,000 |
| The Uncommon Thread, Stirling, NJ | BCBA/BT Services for Various Students | $50,000 |
| Connections: A Multi-sensory Learning Center - Erika Kelly, Cranford, NJ | Reading Instruction for Various Students | $15,000 |
| The Stepping Stones Group, Boston, MA | Nursing Services for Various Students | $50,000 |
| Center for Behavioral Health, East Brunswick, NJ | Psychiatric, Fit for Return, Neurodevelopmental Eval/ Combined Neuropsychiatric, Combined Psychiatric for various students | $10,000 |
| The Delta-T Group, Woodbridge, NJ | Sped Teacher, LDTC, BCBA, Nurse, OG Tutor for various students | $100,000 |
| Aequor Healthcare Services, Piscataway, NJ | Sped Teacher, LDTC, BCBA, Nurse, OG Tutor for various students | $100,000 |
| AMN Healthcare, Suffern, NY | BCBA, Nurse for various students | $75,000 |
| Therapeds Team | Sped Teacher, Psychologist, Social Worker for various students | $75,000 |
| Behavior Therapy Associates, Somerset, NJ | BCBA, Nurse for various students | $50,000 |
| Beyond Communications, Lambertsville, NJ | Educational/Speech Evaluations for Various Students | $2,300 |
| GHR Education, Blue Bell, PA | Sped Teacher, RN, Psychologist, BCBA, PT, OT, SLP for various Students. | $50,000 |
ESY 2025
|
AGENCY |
TYPE OF SERVICE |
|
|---|---|---|
|
Adam Krass, Rutherford, NJ |
Assistive Technology, Combined AT/AAC, AT Workshop Training - Various Students |
$1,600 |
|
Assistive Tek - Brian Friedlander, Port Murray, NJ |
Assistive Technology, Consulting, Daily Training |
$1,800 |
|
Brett DiNovi & Associates, Mount Laurel, NJ |
BCBA/RBT/Behavior Support/FBA -Various Students |
$3,000 |
|
Creative Speech, Summit, NJ |
Speech/OT Services , Speech Evaluations, OT Evaluations, AAC - Various Students |
$30,000 |
|
Kathleen Graziano, New Providence, NJ |
Occupational Therapy Services - Various Students |
$9,000 |
|
ROPA Physical Therapy, Scotch Plains, NJ |
Physical Therapy Services - Various Students |
$15,000 |
|
Sensory Smart, New Providence, NJ |
Occupational Therapy Evaluations |
$2,500 |
|
Tru North Theraplay, Basking Ridge, NJ |
Occupational Therapy Evaluations |
$2,500 |
|
Atlas Neuropsychology - Dr. Gorman, Parsippany, NJ |
Neuropsychological Evaluations - Various Students |
$5,850 |
|
Beautiful Minds, Sicklerville, NJ |
Psychological Evaluations - Various Students |
$2,600 |
|
Dr. Bartky, Livingston, NJ |
Psychiatric Evaluations |
$1,700 |
|
Dr. Ilyse O'Desky, Springfield, NJ |
Neuropsychological Evaluations - Various Students |
$4,000 |
|
Dr. Kavita Sinha, Martinsvillle, NJ |
Neurological Evaluations - Various Students |
$3,000 |
|
Erin Mori, Montclair, NJ |
Psychological Evaluations - Various Students |
$2,520 |
|
ESCNJ, Westfield, NJ |
Psych/Ed, Bilingual, Social, OT/PT, Speech, Speech/Bilingual Agency, Bilingual Speech, Subtests |
$6,000 |
|
Learning Tree, Greenbrook, NJ |
Bilingual Evaluations - Various Students |
$2,500 |
|
Lisa Hahn PhD - Neuropsychology Specialists |
Neuropsychological Evaluations - Various Students |
$5,980 |
|
Morris Psychological - Dr. DaSilva, Parsippany-Troy Hills, NJ |
Neuropsychological Evaluations - Various Students |
$5,000 |
|
Perch Psychiatric, Scotch Plains, NJ |
Psychiatric Evaluations - Various Students |
$2,000 |
|
Summit Speech, New Providence, NJ |
Speech Services, Audiological Services, Comprehensive Audiological Evaluation - Various Students |
$4,000 |
|
UCESC, Westfield, NJ |
Psych, Ed, Social, Speech, Bilingual, Subtests, Rush Fee (2 weeks) Articulation Only, Meeting |
$6,000 |
|
Accurate Language Services, Asbury Park, NJ |
Interpreting Services - Various Students |
$500 |
|
BRL Works, Cranford, NJ |
Braille Services - Various Students |
$5,000 |
|
Educere, Fort Washington, PA |
Home Instruction |
$6,000 |
|
ESCNJ, Piscataway, NJ |
Translation Services - Meeting |
$600 |
|
First Children Services, Plainfield, NJ |
BCBA & ABA Services - Various Students |
$30,000 |
|
JCC of Central New Jersey, Scotch Plains, NJ |
Community Based Instruction Security Deposit - Various Students |
$500 |
|
Kenyon Learning, Manasquan, NJ |
Assistive Technology Training/Consulting/IEP Meetings - Various Students |
$1,000 |
|
Shore O&M, Neptune, NJ |
Orientation and Mobility Services - Various Students |
$3,500 |
|
ESCNJ, Piscataway, NJ |
Related Services - Various Out of District Students - OT, PT, Speech Services |
$1,000 |
|
MUJC, New Providence, NJ |
Related Services - Various Out of District Students - OT, PT, Speech Services |
$2,000 |
|
UCESC, Westfield, NJ |
Related Services - Various Out of District Students - OT, PT, Speech Services |
$1,500 |
|
A Caring Connection/Medical Access Group, Scotch Plains, NJ |
Nursing Services - Various Students |
$22,000 |
|
Bayada Home Health Care, Cranford, NJ |
Nursing Services - Various Students |
$35,000 |
|
Horizon Nursing, Manalapan, NJ |
Nursing Services ESY & CSW Programs |
$20,000 |
|
Preferred Home Health (Care Options For Kids), Eatontown, NJ |
Nursing Services - Various Students |
$35,000 |
|
Star Pediatric Home Care Agency, Saddlebrook, NJ |
Nursing Services - Various Students |
$13,000 |
|
Summit Health Care, New Providence, NJ |
Nursing Services - Various Students |
$25,000 |
ESY 2024
| PROFESSIONAL SERVICES | TYPE OF SERVICE (7/1/24 - 6/30/25) | ADDITIONAL ESTIMATED TOTAL |
| MedXWaste | Disposal of sharps/medications | $1,000 |
| ABA Solutions, Fanwood, NJ | Functional Behavior Assessment & Behavior Intervention Plan | $24,375.00 |
| Bianca M. Kazoun, Montclair, NJ | Forensic Psychological Services | $2,500.00 |
| Dr. Ilyse O'Desky, Springfield, NJ | Neuropsychological Evaluations Various Students | $14,000 |
| Kathleen Graziano, New Providence, NJ | Occupational Therapy Services Various Students | $93,000 |
| Susan Glick, Springfield, NJ | Reading Instruction Various Students | $9,500 |
| A&J Pediatric Therapy, Fanwood, NJ | Physical Therapy Services Various Students | $41,000 |
